Price List:-
| Carpet Area in SQFT | Balcony Area | TYPE | Allotment Rate | Total Price | Booking Amount |
| 350 | 70 | 1 BHK | 4000/SQFT Carpet Area & Rs. 500/SQFT Balcony | 1435000 | 70000 |
| 598 | 95 | 2 BHK | 4000/SQFT Carpet Area & Rs. 500/SQFT Balcony | 2439500 | 120000 |
| 597 | 95 | 2 BHK | 4000/SQFT Carpet Area & Rs. 500/SQFT Balcony | 2435500 | 120000 |
Payment Plan:-
| Linked Stage | Linked Stage |
| On Booking | 5% amount of the total cost of the flat |
| Within 15 days of offer of allotment | 20% amount of the total cost of the flat |
| Within 06 months of allotment | 12.5% amount of the total cost of the flat |
| Within 12 months of allotment | 12.5% amount of the total cost of the flat |
| Within 18 months of allotment | 12.5% amount of the total cost of the flat |
| Within 24 months of allotment | 12.5% amount of the total cost of the flat |
| Within 30 months of allotment | 12.5% amount of the total cost of the flat |
| Within 36 months of allotment | 12.5% amount of the total cost of the flat |
Pyramid Infratech Sector 86 Gurgaon Affordable Homes Price List:-
| Carpet Area in SQFT | Balcony Area | TYPE | Allotment Rate | Total Price | Booking Amount |
| 350 | 70 | 1 BHK | 4000/SQFT Carpet Area & Rs. 500/SQFT Balcony | 1435000 | 70000 |
| 598 | 95 | 2 BHK | 4000/SQFT Carpet Area & Rs. 500/SQFT Balcony | 2439500 | 120000 |
| 597 | 95 | 2 BHK | 4000/SQFT Carpet Area & Rs. 500/SQFT Balcony | 2435500 | 120000 |
Pyramid Infratech Sector 86 Gurgaon Affordable Housing Payment Plan:-
| Linked Stage | Linked Stage |
| On Booking | 5% amount of the total cost of the flat |
| Within 15 days of offer of allotment | 20% amount of the total cost of the flat |
| Within 06 months of allotment | 12.5% amount of the total cost of the flat |
| Within 12 months of allotment | 12.5% amount of the total cost of the flat |
| Within 18 months of allotment | 12.5% amount of the total cost of the flat |
| Within 24 months of allotment | 12.5% amount of the total cost of the flat |
| Within 30 months of allotment | 12.5% amount of the total cost of the flat |
| Within 36 months of allotment | 12.5% amount of the total cost of the flat |